Product Details:
| Current | 20A |
| Rated Voltage | 220V |
| Contactor Type | AC Power Contactors |
| Brand | SIBASS |
| Model Name/Number | SE-1810 |
| Phase | Single Phase |
| Number Of Poles | 3 POLE |
These products are broadly admired in the market owing to their longer working life, easy operations, low maintenance, top performance and nominal rates. In addition, in order to provide the top range of products, these products are tested on varied industry parameters.
Features :
.SEAMLESS CONTACT RATIO
. Superior finishing
.910/901
.1210/1201
.1810/1801
.2510/2501
.3210/3201
.4011
.5011
.6511
.8011
.9511
.115
.150
.185
.330
.400
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | LC1D09 |
| Number Of Poles | 3 POLE |
| Brand | Schneider |
| Switching Current | 9 AMP TO 630 AMP |
| Voltage | 220VAC |
| Mounting Type | DIN Rail |
| Phase | Single Phase |
| Electricity Type | AC |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Power/Voltage | 220vac |
| INDUSTRIAL | Panel Manufacturing |
| Model Name/Number | LC1D09 |
| Brand | Schneider |
| Phase | Singel phase/Three Phase |
| Usage/Application | Industrial, Panel Manufacturing |
| Rating Range A | 9A-500A |
| Coil Voltage | 220VAC |
| Switch Control | Coil based |
Product Details:
| Model Name/Number | LC1F115+LX9FF |
| Number Of Poles | 3 POLE |
| Brand | Schneider |
| Mounting Type | DIN Rail |
| Current | 220vac |
| Phase | Single Phase |
| Electricity Type | AC |
| Usage/Application | Industrial |
Industrial control systems
Switching contractors or relay coils
Powering control and signalling switches
Additional Information:
Production Capacity: As per requirement
Product Details:
| Model Name/Number | Definite Purpose Contactors |
| Number Of Poles | 1 POLE / 2 POLE |
| Brand | SIBASS |
| Switching Current | 30AMPERE |
| Voltage | 220V |
| Mounting Type | PC Board |
| Current | 220vac |
| Phase | Single Phase |
| Electricity Type | AC |
| Usage/Application | Industrial |
Product Details:
| Current | 220vac |
| Model Name/Number | 2 POLE CONTACTOR |
| Brand | DANMARK |
| Switching Current | 16 AMP |
| Voltage | 220VAC |
| Mounting Type | DIN Rail |
| Number Of Poles | 2 POLE |
| Phase | Single Phase |
| Usage/Application | Industrial |
| Color | BLACK |
The single phase power control, 2 Pole Power Contactors type "METRO" is based on proven design of NHD contractors that has enjoyed the confidence of customers across various segments
Specifications & features:
Technical Specifications:
|
Contactor Rating |
10 amp, 16 amp, 20 amp, 25 amp, 40 amp |
||
|
Coil Varient |
|||
|
Maximum Coil Voltage |
Minium Pickup Voltage |
Drop-Out Volts Range |
Insulation Class |
|
240V, 50/60 Hz |
140V |
40V |
B |
|
415V,50/60 Hz |
210V |
90V |
B |
|
350V, 50/60 Hz |
170V |
50V |
B |